In short: the same seven subscriptions (Netflix, Spotify, Disney+, Apple Music, iCloud+, Microsoft 365 and Xbox Game Pass) cost €65.41 a month in Poland and €98.85 in Denmark, 51% more. Music and video make the difference; Microsoft and iCloud storage cost almost the same everywhere.
Seven subscriptions in ten countries
We compare the same level everywhere: a plan for one person, without ads, paid monthly and open to anyone. Student plans and promotions are left out. The total is one month for someone who has all seven services at once.
| # | Country | Total per month* | More than in the cheapest country |
|---|---|---|---|
| 1 | Poland | €65.41 | cheapest |
| 2 | Sweden | €81.84 | +€16.43 (+25%) |
| 3 | Italy | €82.94 | +€17.53 (+27%) |
| 4 | Spain | €83.94 | +€18.53 (+28%) |
| 5 | France | €84.09 | +€18.68 (+29%) |
| 6 | Austria | €85.94 | +€20.53 (+31%) |
| 7 | Germany | €85.94 | +€20.53 (+31%) |
| 8 | Netherlands | €86.94 | +€21.53 (+33%) |
| 9 | Belgium | €87.94 | +€22.53 (+34%) |
| 10 | Denmark | €98.85 | +€33.44 (+51%) |
Poland comes out cheapest because Spotify, Apple Music, Netflix and Disney+ set their own prices in złoty there, well below the euro prices. Denmark is the dearest: almost every service costs more there than in the euro area.
Music: the biggest gaps
Spotify Premium Individual costs between €6.15 (Poland) and €15.92 (Denmark) a month. Apple Music follows almost the same pattern. If you pay for both music services, check whether you really need two; the plans are compared in the guide to Spotify prices.
The euro area has no single price
One currency does not mean one price list. Netflix Standard costs between €13.99 (Italy) and €16.99 (Belgium) in the euro area. Even neighbours that share a language differ: Netflix costs €16.99 in Belgium and €15.99 in the Netherlands. Spotify costs between €11.99 (Spain, Italy) and €13.99 (Belgium, Netherlands) in the euro area.
Where the price is almost the same
iCloud+ 200 GB, Microsoft 365 Personal and Xbox Game Pass Ultimate have one price across the euro area, and the amounts in Polish, Danish and Swedish currency convert to similar values. The gap between the cheapest and the dearest country is 8 to 19%. For these services the plan you pick matters more than the country.
Prices in every country
Netflix
Plan compared: Netflix Standard. The dearest country pays 59% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Poland | Standardowy | PLN 55.00 | €12.54 | price page | |
| Italy | Standard | €13.99 | €13.99 | price page | |
| Spain | Estándar | €14.99 | €14.99 | price page | |
| France | Standard | €14.99 | €14.99 | price page | |
| Sweden | Standard | SEK 169.00 | €15.37 | price page | |
| Austria | Standard | €15.99 | €15.99 | price page | |
| Germany | Standard | €15.99 | €15.99 | price page | |
| Netherlands | Standaard | €15.99 | €15.99 | price page | |
| Belgium | Standaard | €16.99 | €16.99 | price page | |
| Denmark | Standard | DKK 149.00 | €19.93 | price page |
Spotify Premium
Plan compared: Spotify Premium Individual. The dearest country pays 159% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Poland | Premium Individual | PLN 26.99 | €6.15 | price page | |
| Sweden | Individual | SEK 129.00 | €11.73 | price page | |
| Spain | Individual | €11.99 | €11.99 | price page | |
| Italy | Individual | €11.99 | €11.99 | price page | |
| France | Personnel | €12.14 | €12.14 | price page | |
| Austria | Individual | €12.99 | €12.99 | price page | |
| Germany | Individual | €12.99 | €12.99 | price page | |
| Belgium | Individual | €13.99 | €13.99 | price page | |
| Netherlands | Individual | €13.99 | €13.99 | price page | |
| Denmark | Individual | DKK 119.00 | €15.92 | price page |
Disney+
Plan compared: Disney+ Standard. The dearest country pays 66% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Poland | Standard | PLN 34.99 | €7.98 | price page | |
| Sweden | Standard | SEK 109.00 | €9.91 | price page | |
| Austria | Standard | €10.99 | €10.99 | price page | |
| Belgium | Standaard | €10.99 | €10.99 | price page | |
| Germany | Standard | €10.99 | €10.99 | price page | |
| Spain | Estándar | €10.99 | €10.99 | price page | |
| France | Standard | €10.99 | €10.99 | price page | |
| Italy | Standard | €10.99 | €10.99 | price page | |
| Netherlands | Standaard | €10.99 | €10.99 | price page | |
| Denmark | Standard | DKK 99.00 | €13.24 | price page |
Apple Music
Plan compared: Apple Music Individual. The dearest country pays 159% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Poland | Indywidualny | PLN 26.99 | €6.15 | price page | |
| Sweden | Personligt | SEK 119.00 | €10.82 | price page | |
| Austria | Einzelperson | €11.99 | €11.99 | price page | |
| Belgium | Individueel | €11.99 | €11.99 | price page | |
| Germany | Einzelperson | €11.99 | €11.99 | price page | |
| Spain | Individual | €11.99 | €11.99 | price page | |
| France | Individuel | €11.99 | €11.99 | price page | |
| Italy | Individuale | €11.99 | €11.99 | price page | |
| Netherlands | Individueel | €11.99 | €11.99 | price page | |
| Denmark | Enkeltperson | DKK 119.00 | €15.92 | price page |
iCloud+
Plan compared: iCloud+ 200 GB. The dearest country pays 19% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Austria | iCloud+ 200 GB | €2.99 | €2.99 | price page | |
| Belgium | iCloud+ 200 GB | €2.99 | €2.99 | price page | |
| Germany | 200 GB | €2.99 | €2.99 | price page | |
| Spain | iCloud+ de 200 GB | €2.99 | €2.99 | price page | |
| France | 200 Go | €2.99 | €2.99 | price page | |
| Italy | iCloud+ 200GB | €2.99 | €2.99 | price page | |
| Netherlands | iCloud+ 200 GB | €2.99 | €2.99 | price page | |
| Denmark | iCloud+ 200 GB | DKK 25.00 | €3.34 | price page | |
| Poland | 200 GB | PLN 14.99 | €3.42 | price page | |
| Sweden | iCloud+ 200 GB | SEK 39.00 | €3.55 | price page |
Microsoft 365
Plan compared: Microsoft 365 Personal. The dearest country pays 11% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Poland | Personal | PLN 42.99 | €9.80 | price page | |
| Austria | Microsoft 365 Single | €10.00 | €10.00 | price page | |
| Belgium | Microsoft 365 Personal | €10.00 | €10.00 | price page | |
| Germany | Microsoft 365 Single | €10.00 | €10.00 | price page | |
| Spain | Microsoft 365 Personal | €10.00 | €10.00 | price page | |
| France | Microsoft 365 Personnel | €10.00 | €10.00 | price page | |
| Italy | Microsoft 365 Personal | €10.00 | €10.00 | price page | |
| Netherlands | Microsoft 365 Personal | €10.00 | €10.00 | price page | |
| Denmark | Microsoft 365 Personal | DKK 78.99 | €10.57 | price page | |
| Sweden | Microsoft 365 Personal | SEK 119.99 | €10.91 | price page |
Xbox Game Pass
Plan compared: Xbox Game Pass Ultimate. The dearest country pays 8% more than the cheapest.
| Country | Provider’s plan | Local price | In euro* | Checked | Source |
|---|---|---|---|---|---|
| Poland | Ultimate | PLN 84.99 | €19.37 | price page | |
| Sweden | XBOX Game Pass Ultimate | SEK 215.00 | €19.55 | price page | |
| Denmark | Xbox Game Pass Ultimate | DKK 149.00 | €19.93 | price page | |
| Austria | Xbox Game Pass Ultimate | €20.99 | €20.99 | price page | |
| Belgium | XBOX Game Pass Ultimate | €20.99 | €20.99 | price page | |
| Germany | Ultimate | €20.99 | €20.99 | price page | |
| Spain | XBOX Game Pass Ultimate | €20.99 | €20.99 | price page | |
| France | Ultimate | €20.99 | €20.99 | price page | |
| Italy | XBOX Game Pass Ultimate | €20.99 | €20.99 | price page | |
| Netherlands | XBOX Game Pass Ultimate | €20.99 | €20.99 | price page |
* Euro amounts converted at the National Bank of Poland mid rates (table 218/A/NBP/2026, 9 November 2026). What your card is charged depends on your bank’s rate.
All prices in this report are available as a CSV file. Reuse them freely with Renelly credited as the source.
Can you pay another country’s price?
This report shows the differences, not a way around them. Providers set the price by the country of the account and payment method, and changing country is subject to their terms. If you move abroad, ask the provider how to move your subscription and from when the new price applies.
How the report is made
The prices come from the catalogue of the Renelly app. For every service we store the provider’s page in that country that we read the amount from, and the day we read it; only a page that itself names that country and its currency counts. Since late October our price scanner also checks them: it connects through a server in each country and compares the catalogue with the provider’s page, and a person checks pages that block automated visits. We estimate nothing and never carry prices over from another country.
Prices are gross, as the provider shows them. Euro amounts are a conversion at one rate so that countries can be compared; your card charge can differ by your bank’s rate. The report is refreshed with the app’s monthly price check.